Dear Ladies and gentlemen...
Here is the school result for September, October 2007. Because of the busy Sept for me, so I put all together in October. I apologize for slow report.
September, Judie Macmillan Ms. came for a visit at the school again.
This October, I will give new text books to thm as they finish their old book NEW HEADWAY. They are so much improving.
Thanks you all for giving a chance to them.
Your sincerely
Bunlay Tong
My tour business address is,
http://www.grandrocktravel.com ==Free English School Program
Monthly Test Sept, 2007
First Class
No: NAME Sex Result Note
01 IN SANG M 76 1
02 TIT NOUEV M 58 7
03 SIEM SIN M 57 8
04 PA SOKHA M 68 3
05 HEAK S. TOJ F 67 4
06 KIM YEM F 55 9
07 PA NAVIN F 75 2
08 NO RATANA F 65 5
09 HEAK S. NY F 59 6
Monthly test Sept, 2007
Second Class
No: NAME Sex Result Note
1. YUT DOM M 56 9
2. JEAR SMOS M 38 14
3. DON DOM M 64 6
4. YON KANHA F 66 5
5. NO HOOUNAM F 30 19
6. YUN CHOMNO M 39 13
7. THY SOTHEA M 42 12
8. SAATH POVNY M 34 16
9. ROEUN RITH M 44 11
10. LUN SAEM F 58 8
11. VUTH KAS F 66 5
12. LEUNG ROMCHONG F 11 0
13. RRA THAVRY F 11 0
14. POV SREY KHOUCH F 36 15
15. LANH SOKHEUM F 68 4
16. ORN SREYMAO F 56 9
17. HEAK SEYHA M 25 22
18. KHEUN KHA M 74 2
19. CHEA SONON F 80 1
20. ON SEREY F 36 15
21. REUN SOVEAT M 42 12
22. HOUT CHAMPA F 70 3
23. PHEY SOPHIN F 33 17
24. CHOR CHHEUNGY F 39 13
25. CHIB YORN M 58 8
26. KEA CHHUNLY M 64 6
27. TAK PHEAROM M 68 4
28. KHEUN HONG M 0 0
29. DY MY M 0 0
30. SAM PHANNMEY F 50 10
31. CHHEAN SREYROTH F 56 9
32. MUT RYKA M 30 19
33. YEAB SOPHEAB M 26 21
34. SOT SOCHENG F 32 18
35. HONG SENGHOUR F 50 10
36. YI SOMAN F 60 7
37. KHEY SOVANN F 28 20
38. HONG SREYLEAK F 42 12
39. NEY REAKSMEY M 0 0
40. YAV YAN M 0 0
41. NEY CHANTREA M 0 0
42. NEY THIDA F 0 0
43. BIT CHHUNLY F 32 18
44. MAN MENG M 0 0
***** Overall students is 44 pax, 7 were absent, 18 pax passed and 19 were failed.
Free English school Program
Monthly test, Oct 2007
No. Name Sex Result Note
01 HEARK SREI TOJ F 84 3
02 PA NAVIN F 97 1
03 NO RATANA F 60 6
04 PA SOKHA M 72 4
05 JORN RAJU M 91 2
06 HEARK SREINY F 63 5
07 IN SANG M 0 0
08 TET NOV M 0 0
09 SIEM SIN M 0 0
10 KIM YEM F 0 0
***** Remark: The result for Oct 2007 is very competitive. But a few students were absent because of farming season.
Monthly test Oct, 2007
Second class
No. Name Sex Result Note
01 CHEAR SOKNAN F 72 1
02 YAV YAN M 70 2
03 SOK KHA M 70 2
04 LUN SA EM F 64 3
05 YI SOKMEAN F 62 4
06 VUTH KAS F 62 4
07 OHN SRIEMOA F 60 5
08 SOK KHOEUM F 58 6
09 YON KANHA F 58 6
10 VOEUN SOVIET M 56 7
11 YUT DOM M 50 8
12 CHEAR SMOS M 50 8
13 CHEAN SREI RATH F 50 8
14 HOUk SOK M 50 8
***** Overall students are 42 pax.
- 29 pax were tested and 13 pax were absent
- 14 pax passed and 15 pax are failed.